| Sunday
24 August 2008 |
|||||
| 17:00 |
Registration Desk |
||||
| Pre
- Registration |
|||||
| 19:00 |
Welcome Party |
||||
| 8:00 |
Registration Desk |
||||
| Registration |
|||||
| 8:30 |
Room Ellopia |
||||
| Opening
Ceremony |
|||||
| 8:45 |
Room Ellopia |
||||
|
Plenary lecture: "Aerosol
processes for high performance nanomaterials - limitations and opportunities"
by Dr. Bernd Sachweh |
|||||
| 9:45 |
Obituary by Prof.
Helmuth Horvath |
||||
| 10:00 |
Coffee Break and
Exhibition |
||||
| 10:15 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
| 12:15 |
Lunch Break |
||||
| 12:15 |
Board Meeting Room |
||||
| HAAR
General Assembly |
|||||
| 13:45 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
| 15:45 |
Coffee Break and
Exhibition |
||||
| 16:15 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
|
18:15 |
End of Conference Day |
||||
| 18:15 |
Board Meeting Room |
||||
| Elsevier
Editorial Board Meeting |
|||||
| 20:30 |
Social Program |
||||
| 8:30 |
Registration Desk |
||||
| Registration |
|||||
| 8:45 |
Room Ellopia |
||||
| Plenary
lecture: "New frontiers on organic aerosols" by Prof. Urs
Baltensperger |
|||||
| 9:45 |
Coffee Break and
Exhibition |
||||
| 10:15 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
| 12:15 |
Lunch Break |
||||
| 12:15 |
Board Meeting Room |
||||
| GAeF
Board Meeting |
|||||
| 13:45 |
Poster Area |
||||
| 15:45 |
Coffee Break and
Exhibition |
||||
| 16:15 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
| 18:15 |
End of Conference
Day |
||||
| 18:15 |
Board Meeting Room |
||||
| GAeF
General Assembly |
|||||
| 8:00 |
Registration Desk |
||||
| Registration |
|||||
| 8:30 |
Room Ellopia |
||||
| Plenary
lecture: "Nucleation and growth of atmospheric particles: Processes
and atmospheric effect" by Prof. Peter McMurry |
|||||
| 9:30 |
Smoluchowski Award
by Prof. Alfred P. Weber |
||||
| 9:45 |
Coffee Break and
Exhibition |
||||
| 10:15 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
| 12:15 |
Lunch Break |
||||
| 12:15 |
Board Meeting Room |
||||
| EAA
Board Meeting |
|||||
| 13:45 |
Room Thessaloniki |
Room Alexandros |
|||
| 15:45 |
End of Conference
Day |
||||
| 19:00 |
Beach
Party |
||||
| 8:00 |
Registration Desk |
||||
| Registration |
|||||
| 8:30 |
Room Ellopia |
||||
| Plenary
lecture: "Developing responsible nanotechnologies: An aAerosols
perspective" by Dr. Andrew D. Maynard |
|||||
| 9:30 |
International Aerosol
Fellow Award by Prof. Helmuth Horvath |
||||
| 9:45 |
Coffee Break and
Exhibition |
||||
| 10:15 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
| 12:15 |
Lunch Break |
||||
| 13:45 |
Poster Area |
||||
| 15:45 |
Coffee Break and
Exhibition |
||||
|
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
|
| 16:15 |
|||||
| 17:15 |
|||||
| 18:15 |
End of Conference
Day |
||||
| 20:00 |
Conference Dinner |
||||
| 8:30 |
Registration Desk |
||||
| Registration |
|||||
| 8:45 |
Room Ellopia |
||||
| Plenary
lecture: "Fine particles from combustion sources" by Prof.
Andrea D’ Anna |
|||||
| 9:45 |
Coffee Break and
Exhibition |
||||
| 10:15 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
| 12:15 |
Lunch Break |
||||
| 12:15 |
Board Meeting Room |
||||
| Working
Group Chairs Meeting |
|||||
| 13:45 |
Room Thessaloniki |
Room Alexandros |
Room 6 |
Room Kassandros |
Room Philippos |
| 15:45 |
Room Ellopia |
||||
| Closing
Remarks |
|||||
| 16:00 |
End of Conference |
||||
| Back to Overview | Tuesday | Wednesday | Thursday | Friday | ||
| Monday 25 August 2008 | ||
| 8:00 | Registration Desk | |
| Registration | ||
| 8:30 | Room Ellopia | |
| Opening Ceremony | ||
| 8:45 | Room Ellopia | |
| Plenary lecture: Dr. Bernd Sachweh | ||
| Aerosol processes for high performance nanomaterials - limitations and opportunities | ||
| Chairman | Dr. Athanasios G. Konstandopoulos | |
| 9:45 | Obituary by Prof. Helmuth Horvath | |
| 10:00 | Coffee Break and Exhibition | |
| 10:15 -12:15 | Oral Sessions | |
| Back to Overview | ||
| Monday 10:15 - 12:15 |
Room Thessaloniki | |
| Atmospheric Aerosols - CCN and Hygroscopicity | ||
| Chairman | Dr. Martina Krämer | |
| Co-Chairman | Dr. Martin Gysel | |
| 10:15 | T06A002O | Hygroscopic properties and chemical composition of the free tropospheric submicrometer aerosol at the high-alpine site Jungfraujoch, 3580 m above sea level |
| M. Gysel, S. Sjogren, J. Duplissy, E. Weingartner, M.R. Alfarra, J. Crosier, J. Cozic, H. Coe and U. Baltensperger | ||
| 10:35 | T06A003O | On the water-solubility of freshly-formed 2-9 nm particles in boreal forest |
| I. Riipinen, M. Kulmala, H.E. Manninen, T. Yli-Juuti, M. Boy, M. Sipilä, M. Ehn, H. Junninen and T. Petäjä | ||
| 10:55 | T06A004O | Global CCN formation from aerosol nucleation |
| J.R. Pierce and P.J. Adams | ||
| 11:15 | T06A009P | Estimating critical droplet size using experimental critical saturation ratios |
| T. Raatikainen, A. Nenes and A. Laaksonen | ||
| 11:35 | T06A012O | Aerosol characterisation in the marine boundary layer of the eastern Mediterranean. Cloud droplet formation characteristics, chemical and CCN closure |
| A. Bougiatioti, C. Fountoukis, N. Kalivitis, A. Nenes, S. Pandis and N. Mihalopoulos | ||
| 11:55 | T06A051O | Particle formation and growth of nucleated particle into the CCN size range in a polluted region of north-eastern China |
| A. Wiedensohler, B. Wehner, A. Nowak, P. Achtert, T. Müller, R. Garland, U. Pöschl, M. Hu and T. Zhu | ||
| Backup paper | T06A010P | On-line testing of the importance of nitrate as CCN-component |
| H. ten Brink, P. Jongejan, R. Otjes and G. Kos | ||
| Back to Overview | ||
| Monday 10:15 - 12:15 |
Room Alexandros | |
| Aerosol Based Nanotechnology - Applications | ||
| Chairman | Dr. Bernd Sachweh | |
| Co-Chairman | Dr. Gerhard Kasper | |
| 10:15 | T01A001O | Aerosol processing of noble metal coated nanoparticles |
| A. Binder, M. Seipenbusch and G. Kasper | ||
| 10:35 | T01A007P | Opportunities and limitations of flame made aerosols: Production of biomaterials, metals and alloy nanoparticles |
| E.K. Athanassiou, R.N. Grass and W.J. Stark | ||
| 10:55 | T01A003O | Synthesis of novel core-shell structures: Chemical vapor deposition of nanoscale shells onto size-selected aerosol nanoparticles |
| Y. He, A. Boies, S.L. Girshick and J.T. Roberts | ||
| 11:15 | T01A004O | Optimal doping for enhanced SnO2 sensitivity and thermal stability |
| A. Tricoli, M. Graf and S.E. Pratsinis | ||
| 11:35 | T01A005O | Fuel borne catalysts: Influence of interparticle contact on catalytic activity |
| A.P. Weber and P. Davoodi | ||
| 11:55 | T01A006O | Solar hydrogen production via aerosol synthesized redox water-splitters in advanced monolithic reactors |
| A. Zygogianni, S. Lorentzou, C. Pagkoura, C. Agrafiotis, A.G. Konstandopoulos, M. Kostoglou, M. Roeb, M. Neises, P.M. Rietbrock, J.P. Säck and C. Sattler | ||
| Backup paper | T01A066P | Evaluation of surface tension of indomethacine nanoparticles from the homogeneous nucleation rate |
| A.A. Onischuk, R.K. Zhdanov,V.V. Karasev, A.M. Baklanov, S.V. Vosel and P.A. Purtov | ||
| Back to Overview | ||
| Monday 10:15 - 12:15 |
Room 6 | |
| PMx - Indoor Aerosols | ||
| Chairman | Dr. Evelien Frijns | |
| Co-Chairman | Dr. Mihalis Lazaridis | |
| 10:15 | T10A001O | A pilot study on modelling 24-hour personal exposure to particulate matter |
| L.E. Gerharz and O. Klemm | ||
| 10:35 | T10A002O | Size distribution measurement of fine and ultrafine particle emission from cooking activities |
| E. Géhin, O. Ramalho and S. Kirchner | ||
| 10:55 | T10A003O | Size resolved mass concentration of aerosol in a gym: Exposure to PM during exercise |
| M. Branis, J. Safranek and A. Hytychova | ||
| 11:15 | T10A004O | Sources of fine particles in a residential apartment |
| A. Wierzbicka, A. Gudmundsson, J. Pagels, A. Dahl, J. Löndahl, E. Swietlicki and M. Bohgard | ||
| 11:35 | T10A005O | PM and constituents mass concentrations at residences, in Athens, Greece. Contribution of outdoor air to indoor concentration levels |
| E. Diapouli, A. Chaloulakou, N. Mihalopoulos and N. Spyrellis | ||
| 11:55 | T10A006O | Facing the key workplace challenge: Assessing and preventing exposure to nanoparticles at source |
| K. Hämeri | ||
| Backup paper | T10A010P | The air-purifying function of an ionizer next to a printer |
| E. Frijns, P. Berghmans, N. Bleux and B. Lemmens | ||
| Back to Overview | ||
| Monday 10:15 - 12:15 |
Room Kassandros | |
| Aerosol Modelling - Basic and Small Scale Studies | ||
| Chairman | Dr. Yannis Drossinos | |
| Co-Chairman | Prof. Michael Shapiro | |
| 10:15 | T05A001O | A comparison of a drift-flux aerosol model with experimental data for indoor aerosol ventilation |
| S.T. Parker, S. Harrison and J. Nally | ||
| 10:35 | T05A002O | Effects of particles inertia in CFD-based aerosol modelling |
| M. Pilou, P. Neofytou, Y. Drossinos, S. Tsangaris and C. Housiadas | ||
| 10:55 | T05A003O | Different computational approaches for the simulation of aerosol reactors operation |
| D. Mitrakos, J. Jokiniemi, V. Zdimal and C. Housiadas | ||
| 11:15 | T05A004O | Modelling and simulation of gas-to-particle mass-transfer in turbulent flows |
| M.R. Buhlmann and S.C. Garrick | ||
| 11:35 | T05A005O | Diffusion, inertial transport thermophoresis of aerosols within an impactor |
| J. Schumann, G. Skillas, A. Maisels and A. Weber | ||
| 11:55 | T05A006O | Complex-valued variable and solutions for boundary layers with a discrete phase |
| R. Orland, D.M. Broday and D. Katoshevski | ||
| Backup paper | T05A007P | Acoustic particle focusing in a flow through a channel of hyperbolic cross-section |
| P. Vainshtein and M. Shapiro | ||
| Back to Overview | ||
| Monday 10:15 - 12:15 |
Room Philippos | |
| Lung Particle Interaction - Health Effects | ||
| Chairman | Prof. Werner Hofmann | |
| Co-Chairman | Prof. Jan Wendelin Stark | |
| 10:15 | T09A001O | Acute toxic and possible long term effects of engineered metal oxide nanoparticles |
| W.J. Stark, L.K. Limbach, T.J. Brunner, P. Wick, A. Bruinink and R.N. Grass | ||
| 10:35 | T09A002O | Short-term inhalation tests with five nano-materials in rats |
| L. Ma-Hock, R. Landsiedel, S. Burkhard, W. Kaufmann, V. Strauss, A.O. Gamer, K. Wiench and B. van Ravenzwaay | ||
| 10:55 | T09A003O | Relating in vivo and in vitro toxicity of carbonaceous nanoparticles: Implications for cell-free toxicity tests |
| T. Stoeger, S. Takenaka, E. Karg, K. Maier, H. Schulz and O. Schmid | ||
| 11:15 | T09A004O | Comparison of PM oxidative capacity associated with fireworks and vehicular emissions |
| K.J. Godri, I.S. Mudway, G.W. Fuller, D. Green and F.J. Kelly | ||
| 11:35 | T09A005O | Anti-inflammatory effect from indomethacin nanoparticles inhaled by male mice |
| A.A. Onischuk, T.G. Tolstikova, I.V. Sorokina, A.M. Baklanov, V.V. Karasev, V.V. Boldyrev and V.M. Fomin | ||
| 11:55 | T09A006O | Particulate material and fertility: The effect of organic compounds of tire debris on rabbit sperm cells |
| G. Collodel, M. Geminiani, F. Cetta, M. Camatini, E. Bolzacchini, T. Renieri, W. Mourvaki, C. Castellini and E. Moretti | ||
| Backup paper | T09A007P | Comparison of particle size distribution in the mainstream smoke aerosols of the narghile waterpipe and cigarette |
| A. Shihadeh, H. Sheheitli and N. Daher | ||
| 12:15 | Lunch Break | |
| 12:15 - 13:45 | Board Meeting Room | |
| HAAR General Assembly | ||
| 13:45 - 15:45 | Oral Sessions | |
| Back to Overview | ||
| Monday 13:45 - 15:45 |
Room Thessaloniki | |
| Atmospheric Aerosols - Chemical Composition and Secondary Organic Aerosol | ||
| Chairman | Dr. Gordon B. McFiggans | |
| Co-Chairman | Dr. Lynn Russell | |
| 13:45 | T06A025O | Advection pattern effects on PM2.5 concentration and composition over south-east Italy |
| I. Carofalo, M.R. Perrone, A. Buccolieri and G. Buccolieri | ||
| 14:05 | T06A026O | Mass size distribution of organic carbon and the particulate mass during a 2007 summer field campaign at SMEAR II in Finland |
| W. Maenhaut, X. Chi, P. Aalto and M. Kulmala | ||
| 14:25 | T06A029O | Gas-particle partitioning of Polycyclic Aromatic Hydrocarbons-a global modelling study |
| G. Lammel and A.M. Sehili | ||
| 14:45 | T06A031O | Modelling the partitioning of semi-volatile organic species to an evolving multicomponent aerosol distribution |
| G. McFiggans, M. Barley, D. Topping and D. Lowe | ||
| 15:05 | T06A032O | Temperature dependence of aerosol production from pine emissions in the Jülich Plant Chamber experiments |
| M. Dal Maso, T. Hohaus, A. Kiendler-Scharr, E. Kleist, M. Miebach, R. Tillmann, R. Uerlings, R. Fisseha, J. Wildt and T. Mentel | ||
| 15:25 | T06A033O | Organic aerosol mass types from organic functional group and elemental signatures |
| L.M. Russell, S. Takahama, S. Liu, L.N. Hawkins, P.K. Quinn and T.S. Bates | ||
| Backup paper | T06A028P | Microphysical properties of HULIS-containing aerosols |
| E. Dinar, T. Antilla, I. Traniuk, A. Kostinsky and Y. Rudich | ||
| Back to Overview | ||
| Monday 13:45 - 15:45 |
Room Alexandros | |
| Aerosol Chemistry - Organics and Secondary Organic Aerosols | ||
| Chairman | Prof. Urs Baltensperger | |
| Co-Chairman | Dr. Imre Salma | |
| 13:45 | T02A001O | Influence of biogenic secondary organic aerosol and wood smoke aerosol on wintertime PM1, PM2.5 and PM10 loadings in Erzgebirge region in Saxony, Germany |
| Y. Iinuma and H. Herrmann | ||
| 14:05 | T02A002O | Dissociation of humic-like substances in water droplets |
| I. Salma, R. Ocskay and G. Lang | ||
| 14:25 | T02A003O | Characterization of PM2.5 aerosols from forested sites in Eastern China |
| W. Wang, X. Liu and M. Claeys | ||
| 14:45 | T02A004O | Secondary organic aerosol parameters obtained from simulation chamber experiments |
| H. Saathoff, K.H. Naumann, O. Möhler, A. Kiendler-Scharr, T. Mentel, R. Tillmann, Å.M. Jonsson, M. Hallquist and T. Leisner | ||
| 15:05 | T02A005O | Carbon isotope analysis as a tool to determine SOA yields in an organic seed |
| J. Dommen, H. Hellen, M. Saurer, R. Siegwolf, M. Jaeggi, A. Metzger, J. Duplissy, M. Fierz and U. Baltensperger | ||
| 15:25 | T02A006O | Relating CCN activity, volatility, and droplet growth kinetics of b-caryophyllene secondary organic aerosol |
| A. Asa-Awuku, G.J. Engelhart, B.H. Lee, S.N. Pandis and A. Nenes | ||
| Backup paper | T02A007P | Photochemical reactivity study of pesticides in heterogeneous phase |
| M. Pflieger, B. Temime, A. Monod and H. Wortham | ||
| Back to Overview | ||
| Monday 13:45 - 15:45 |
Room 6 | |
| Aerosol Instrumentation I | ||
| Chairman | Prof. Wladyslaw W. Szymanski | |
| Co-Chairman | Dr. Oliver Bischof | |
| 13:45 | T04A001O | High collection efficiency electrostatic precipitator for in vitro cell exposure to concentrated ambient particulate matter (PM) |
| M. Sillanpää, M.D. Geller, H.C. Phuleria and C. Sioutas | ||
| 14:05 | T04A002O | Particle size distribution and lung deposited surface area concentration in welding fumes measured in real workplaces with high time resolution |
| C. Asbach, A.C. John, J. Pagels, C. Isaxon, A. Gudmundsson, J.E. Karlsson, R. Kammer, H. Tinnerberg, J. Nielsen, T.A.J. Kuhlbusch and M. Bohgard | ||
| 14:25 | T04A003O | Results from ice nucleation experiments at AIDA obtained with the HOLographic Instrument for Microscopic Objects (HOLIMO) |
| P. Amsler, O. Stetzer and U. Lohmann | ||
| 14:45 | T04A004O | Particle measurement based on diffusion charging |
| H. Burtscher, M. Fierz and A. Schmidt-Ott | ||
| 15:05 | T04A005O | Direct measurement of PM2.5 organic marker compounds by a novel sampling-detection system |
| D.J. Eatough, L. Lin, W.R. Woolwine, J.A. Murray, M.L. Lee and R.A. Cary | ||
| 15:25 | T04A012O | Material for the calibration of particle number counters |
| B. Giechaskiel, M. Carriero, A. Krasenbrink, J. Spielvogel, C. Gerhart, X. Wang, H. Horn, J. Southgate, L. Jing and M. Kasper | ||
| Backup paper | T04A028P | Influence of nature and shape of particle on corona charging efficiency of the Electrical Low Pressure Impactor |
| F.X. Ouf, F. Gensdarmes and P. Sillon | ||
| Back to Overview | ||
| Monday 13:45 - 15:45 |
Room Kassandros | |
| Special Session - Atmospheric Aerosols in the Cryosphere | ||
| Chairman | Dr. Kostas Eleftheriadis | |
| Co-Chairman | Dr. Douglas Nilsson | |
| 13:45 | T11A001O | Aerosol chemical composition as a function of the hygroscopic growth: Results from Abisko, Northern Sweden |
| H. Herich, L. Kammermann, B.J. Friedman, M. Gysel, E. Weingartner, T. Holst, A. Arneth, D.S. Gross, U. Baltensperger, U. Lohmann and D.J. Cziczo | ||
| 14:05 | T11A002O | Atmospheric aerosol and gas measurements at the Finnish Antarctic research station Aboa in summers 2006/2007 and 2007/2008 |
| A. Virkkula, A. Frey, M. Aurela, H. Timonen, K. Teinila, R. Hillamo, E. Asmi, P.P. Aalto, M. Kulmala and S. Kirkwood | ||
| 14:25 | T11A003O | First year of continuous measurements of physical and optical aerosol properties at Troll Station, Antarctica |
| M. Fiebig, C.R. Lunder and A. Stohl | ||
| 14:45 | T11A004O | Aerosol black carbon in the European Arctic: Measurements at Zeppelin station, Ny-Ålesund, Svalbard from 1998 - 2007 |
| S. Nyeki, S. Vratolis and K. Eleftheriadis | ||
| 15:05 | T11A005O | Studies of aerosol optical properties over the European Arctic seas |
| T. Zielinski, T. Petelski, J. Piskozub, J. Kowalczyk, A. Smirnov and B. Holben | ||
| Back to Overview | ||
| Monday 13:45 - 15:45 |
Room Philippos | |
| Aerosol Fundamentals - Aerosol Dynamics | ||
| Chairman | Dr. Jose Castillo | |
| Co-Chairman | Prof. Michael Shapiro | |
| 13:45 | T03A001O | Organic coated water droplets: Negative surface tension and water processing |
| P. Chakraborty and M.R. Zachariah | ||
| 14:05 | T03A002O | Coagulation of highly concentrated aerosols from the free molecule to the continuum |
| B. Buesser, M.C. Heine and S.E. Pratsinis | ||
| 14:25 | T03A003O | A stochastic model for the breakup of agglomerates in tubulent shear flows |
| M.W. Reeks and Y. Ammar | ||
| 14:45 | T03A004O | Theoretical prediction of aerosol deposition in turbulent channel flow |
| P.L. Garcia-Ybarra and A. Pinelli | ||
| 15:05 | T03A005O | Time evolution of the aggregate fractal dimension from Langevin dynamics |
| L. Isella and Y. Drossinos | ||
| 15:25 | T03A006O | Diffusion leakage of aerosol particles toward repelling surfaces: Structure of deposits |
| J.L. Castillo and D. Rodriguez-Perez | ||
| Backup paper | T03A007P | Shear-induced and Brownian coagulation |
| M.L. Eggersdorfer, B. Buesser and S.E. Pratsinis | ||
| 15:45 | Coffee Break and Exhibition | |
| 16:15 - 18:15 | Oral Sessions | |
| Back to Overview | ||
| Monday 16:15 - 18:15 |
Room Thessaloniki | |
| Atmospheric Aerosols - Urban - Roadside Measurements | ||
| Chairman | Dr. Peter Molnar | |
| Co-Chairman | Dr. Tareq Hussein | |
| 16:15 | T06A260O | Light and heavy-duty vehicle emission factors of PM species based on freeway measurements and comparison with tunnel and dynamometer studies |
| Z. Ning, A. Polidori, J.J. Schauer and C. Sioutas | ||
| 16:35 | T06A262O | Particle number and NOx concentrations in Gothenburg: Present levels and changes over time due to traffic planning |
| P. Molnár, C. Hak, M. Hallquist, S. Janhäll and G. Sällsten | ||
| 16:55 | T06A263O | Roadside and urban background measurements of ultrafine particles in Thessaloniki |
| E. Vouitsis, L. Ntziachristos and Z. Samaras | ||
| 17:15 | T06A264O | Continuous air pollution and surface-atmosphere interaction measurements at the SMEAR III station in Helsinki, Finland |
| L. Järvi, H. Hannuniemi, T. Hussein, H. Junninen, P.P. Aalto, R. Hillamo, T. Mäkelä, P. Keronen, E. Siivola, T. Vesala and M. Kulmala | ||
| 17:35 | T06A265O | Roadside aerosol characteristics measured with TDMAs |
| P. Tiitta, P. Miettinen, P. Vaattovaara, J. Joutsensaari, A. Laaksonen, P. Aalto and M. Kulmala | ||
| 17:55 | T06A266O | Ultrafine particles in Stockholm and their correlation with other aerosol parameters |
| M. Norman and C. Johansson | ||
| Backup paper | T06A261P | Volatile component behavior in Nano/ultrafine particle observed at a busy roadway |
| H. Minoura and H. Takekawa | ||
| Back to Overview | ||
| Monday 16:15 - 18:15 |
Room Alexandros | |
| Aerosol Chemistry - Sources and Source Contributions | ||
| Chairman | Dr. Thomas Kuhlbusch | |
| Co-Chairman | Prof. Willy Maenhaut | |
| 16:15 | T02A029O | A comparison of new and classic methods to estimate the wood smoke contribution to particulate matter for several field campaigns |
| A.S.H. Prevot, J. Sandradewi, M.R. Alfarra, S. Szidat, M.N. Wehrli, M. Ruff, S. Weimer, V.A. Lanz, E. Weingartner, N. Perron, A. Caseiro, A. Kasper-Giebl, H. Puxbaum, L. Wacker and U. Baltensperg | ||
| 16:35 | T02A030O | Physically constrained receptor modelling of PM10 from winter time Krakow |
| H. Junninen, J. Mønster, M. Rey, J. Cancelinha, K. Douglas, M. Duane, V. Forcina, A. Müller, F. Lagler, L. Marelli, A. Borowiak, J. Niedzialek, B. Paradiz, D. Mira-Salama, J. Jimenez, U. Hansen, C. Astorga, K. Stanczyk, M. Viana, X. Querol, S. Tsakovski, P. Wåhlin and B.R. Larsen | ||
| 16:55 | T02A031O | Constraining the potential source strength of various soil dust sources contributing to atmospheric PM10 concentrations in Europe |
| E.C.J. Hendriks, H.A.C. Denier van der Gon and M. Schaap | ||
| 17:15 | T02A032O | Time resolved characterization of urban aerosol |
| F. Mazzei, F. Lucarelli, S. Nava, P. Prati, G. Valli and R. Vecchi | ||
| 17:35 | T02A033O | Source apportionment of ambient aerosol applying PMF on AMS mobile and stationary data |
| C. Mohr, S. Weimer, R. Richter, P.F. DeCarlo, A.S.H. Prévôt and U. Baltensperger | ||
| 17:55 | T02A034O | Source apportionment of PM10 at location in Slovenia influenced by cement industry |
| J. Turšič, T. Bolte, A. Šegula and B. Gomišček | ||
| Backup paper | T02A035P | Characterization of carboxylic acids in PM2.5 and PM10 aerosol in urban and rural ambient air (Londrina, Brazil) |
| A.M. Freitas and M.C. Solci | ||
| Back to Overview | ||
| Monday 16:15 - 18:15 |
Room 6 | |
| Aerosol Instrumentation II | ||
| Chairman | Prof. James Davis | |
| Co-Chairman | Prof. Alfred Weber | |
| 16:15 | T04A007O | A high-resolution parallel-plate DMA for the measurement of ion mobility spectra |
| J.P. Santos, D. Fuentes, E. Ramiro, A. Rivero, M. Alonso and E. Hontañón | ||
| 16:35 | T04A008O | Effects of relative humidity on aerosol light scattering |
| R. Schmidhauser, P. Zieger, G. Wehrle, A. Jefferson, J.A. Ogren, E. Weingarthner and U. Baltensperger | ||
| 16:55 | T04A009O | A medium flow, high resolution DMA, running in closed loop |
| G.W. Steiner, G.P. Reischl, D. Wimmer and M. Attoui | ||
| 17:15 | T04A010O | Transfer function of the Differential Mobility Analyzer in scanning mode |
| A. Mamakos, L. Ntziachristos and Z. Samaras | ||
| 17:35 | T04A011O | Exploratory work for the PMP heavy-duty inter-laboratory correlation exercise |
| B. Giechaskiel, P. Martinez-Lozano, M. Carriero, G. Martini and J. Andersson | ||
| 17:55 | T04A006O | Two-step single particle laser mass spectrometry for on-line monitoring of polycyclic aromatic hydrocarbons and their derivatives as organic PM source indicators: Monitoring of combustion processes and ambient air |
| M. Bente, M. Sklorz, T. Streibel and R. Zimmermann | ||
| Backup paper | T04A045P | Diesel exhaust and atmospheric aerosol characterization by one single photoacoustic instrument |
| C. Haisch and R. Niessner | ||
| Back to Overview | ||
| Monday 16:15 - 18:15 |
Room Kassandros | |
| Special Session - Interaction of Aerosol Particles with the Atmosphere from the Regional to the Global Scale | ||
| Chairman | Dr. Bernhard Vogel | |
| Co-Chairman | Dr. Ari Asmi | |
| 16:15 | T14A001O | Global modelling of mineral dust: Improved source formulation, evaluation and decadal trends |
| J. Feichter, J. Kazil, T. Cheng and Y. Peng | ||
| 16:35 | T14A002O | The strong linkage between solar insolation and dust in the major world deserts |
| J. Barkan and P. Alpert | ||
| 16:55 | T14A003O | Feedbacks from altered DMS emissions in global atmospheric models |
| M.T. Woodhouse, G.W. Mann, K.S. Carslaw and O. Boucher | ||
| 17:15 | T14A004O | Aerosol-cloud interactions in the NASA GMI: Sensitivity of indirect effects to cloud formation parameterization and meteorological fields |
| R.E.P. Sotiropoulou, N. Meskhidze, J. Kouatchou, L. Oreopoulos, J.M. Rodriguez and A. Nenes | ||
| 17:35 | T14A005O | Regional and global aerosol modelling for the ADIENT and EUCAARI intensive field measurements |
| M.G. Frontoso, K.S. Carslaw, G.W. Mann and D.V. Spracklen | ||
| 17:55 | T14A006O | Simulation of the direct effect of anthropogenic and natural aerosol on the regional to the continental scale with COSMO-ART |
| B. Vogel, H. Vogel, D. Bäumer, K. Lundgren, R. Rinke and T. Stanelle | ||
| Backup paper | T14A007P | Aerosols as an important link between large scale land-use modification and subsequent regional climate change: An experimental approach |
| W. Junkermann, J. Hacker, T. Lyons and U. Nair | ||
| Back to Overview | ||
| Monday 16:15 - 18:15 |
Room Philippos | |
| Aerosol Fundamentals - Nucleation I | ||
| Chairman | Dr. Nikos Mihalopoulos | |
| Co-Chairman | Dr. Jiri Smolik | |
| 16:15 | T03A015O | Seed diameter and cluster size in heterogeneous nucleation processes |
| P.M. Winkler, A. Vrtala, H. Vehkamäki, M. Kulmala and P.E. Wagner | ||
| 16:35 | T03A020O | In-situ small-angle x-ray scattering study of nucleation and growth of soot particles in an acetylene flame |
| M. Sztucki, T. Narayanan and G. Beaucage | ||
| 16:55 | T03A019O | Measuring homogeneous nucleation rates for n-propanol in a supersonic nozzle by using small angle X-ray scattering |
| D. Ghosh, R. Strey and B.E. Wyslouzil | ||
| 17:15 | T03A016O | Correction to the classical description of the smallest clusters |
| H. Vehkamäki, J. Merikanto, A. Lauri and E. Zapadinsky | ||
| 17:35 | T03A046O | Nucleation current for small systems in the stochastic regime |
| C.M. Losert-Valiente Kroon and I.J. Ford | ||
| 17:55 | T03A017O | Quantum chemical calculations on nucleation of sulfur containing molecules |
| M. Salonen, T. Kurten, H. Vehkamäki and M. Kulmala | ||
| Backup paper | T03A027P | Amines enhance neutral and ion-induced sulfuric acid nucleation more than ammonia |
| T. Kurtén, V. Loukonen, H. Vehkamäki and M. Kulmala | ||
| 18:15 | End of Conference Day | |
| 18:15 | Board Meeting Room | |
| Elsevier Editorial Board Meeting | ||
| 20:30 | Social Program | |
| Back to Overview | Monday | Wednesday | Thursday | Friday | ||
| Tuesday 26 August 2008 | ||
| 8:30 | Registration Desk | |
| Registration | ||
| 8:45 | Room Ellopia | |
| Plenary lecture: Prof. Urs Baltensperger | ||
| New frontiers on organic aerosols | ||
| Chairman | Dr. Kostas Eleftheriadis | |
| 9:45 | Coffee Break and Exhibition | |
| 10:15 - 12:15 | Oral Sessions | |
| Back to Overview | ||
| Tuesday 10:15 - 12:15 |
Room Thessaloniki | |
| Atmospheric Aerosols - Marine Aerosols | ||
| Chairman | Dr. Mika Komppula | |
| Co-Chairman | Prof. Eric Swietlicki | |
| 10:15 | T06A058O | Primary and secondary oceanic sources of CCN over the Southern Ocean: A global model study |
| H. Korhonen, K.S. Carslaw, D.V. Spracklen, G.W. Mann, M.T. Woodhouse and K.E.J. Lehtinen | ||
